Address
node/10977
Perth Business Centre 6849
Venue
53 James Street, Perth Cultural Centre Northbridge
Company information
The Blue Room is Perth's premier alternative theatre venue and resource organization for performing artists. Run by the Performing Arts Centre Society Inc., it offers local audiences the opportunity to see cutting-edge theatre in a dedicated setting year round, with a minimum of sixteen productions each year.
Further information
Dianah Star
(08) 9227 7005
2011 | |
| DRAG | 05/07/2011 - 23/07/2011 |
| DRAG @ The Blue Room Theatre | 05/07/2011 - 23/07/2011 |
| 'GROUND FLOOR': STAGES PLAYWRIGHT WORKSHOP [EXPRESSIONS OF INTEREST] | 21/07/2011 - 21/07/2011 |
| 'NEW TWO': DEVISING WORKSHOPS FOR CO-CREATING/PERFORMER DUOS [EXPRESSIONS OF INTEREST] | 21/07/2011 - 21/07/2011 |
| SCENT TALES @ The Blue Room Theatre | 28/06/2011 - 16/07/2011 |
| A Germ of an Idea: a dirty comedy by Monica Main | 07/06/2011 - 25/06/2011 |
2010 | |
| Summer Nights 2011 - Call Out | 29/09/2010 - 29/09/2010 |
| The Blue Room Theatre and flaming locomotive productions present When Harry Met Harry | 11/05/2010 - 29/05/2010 |
2009 | |
| The Blue Room and Idea ex Machina present Cry Havoc | 22/10/2009 - 07/11/2009 |
| The Blue Room and cheep productions present Waiting for Rotto | 23/09/2009 - 10/10/2009 |
| The Blue Room and The Duck House with The Wet Weather Ensemble present The Bearskinner | 26/08/2009 - 12/09/2009 |
| The Blue Room and Lis Hoffmann with Inkubator present My Father's House | 30/07/2009 - 15/08/2009 |
| The Blue Room and JRo Productions present Don't Swallow: A Handy Guide to Keeping Your Head Above Water (In an Ocean Filled With | 30/07/2009 - 08/08/2009 |
| Death of a Murderer | 19/06/2009 - 04/07/2009 |
| The Blue Room and Hook In Eye Productions, with permission from Methuen Drama, present Alaska | 09/06/2009 - 27/06/2009 |
2008 | |
| Short Four Play | 01/12/2008 - 12/12/2008 |
| The Blue Room and Red Ryder Productions present Dying City | 16/10/2008 - 31/10/2008 |
| Horsehead | 29/07/2008 - 16/08/2008 |
2007 | |
| City Of CaKe @ The Blue Room | 14/03/2007 - 31/03/2007 |
| The Mozart Faction | 06/03/2007 - 23/03/2007 |
| The Trouble With Don | 20/02/2007 - 09/03/2007 |
2006 | |
| The Forlorn | 29/06/2006 - 15/07/2006 |
| Zen's Red Mouth | 21/06/2006 - 08/07/2006 |
| Urban Primate | 08/06/2006 - 24/06/2006 |
| Anthems for Doomed Youth | 01/06/2006 - 17/06/2006 |
| The Loss | 18/05/2006 - 03/06/2006 |
| Falling Petals | 10/05/2006 - 27/05/2006 |
| Looming the Memory | 26/04/2006 - 13/05/2006 |
| 53` | 20/04/2006 - 06/05/2006 |
| OH | 29/03/2006 - 08/04/2006 |
| Shorts are In | 22/03/2006 - 08/04/2006 |
2003 | |
| Quanta Costa | 03/12/2003 - 13/12/2003 |
| The Magic Matt Show | 26/11/2003 - 06/12/2003 |
| Casual Drink O'Stoopids | 25/11/2003 - 29/11/2003 |
| CASUAL DRINK O' STOOPIDS | 24/11/2003 - 29/11/2003 |
| Storyboards 2003 | 04/11/2003 - 22/11/2003 |
| Storyboards Playreadings | 10/11/2003 - 10/11/2003 |
| Storyboards | 10/11/2003 - 10/11/2003 |
| Sybil in A Suitcase | 22/10/2003 - 02/11/2003 |
| Tic(k) | 22/10/2003 - 01/11/2003 |
| TWO | 10/09/2003 - 20/09/2003 |
| Bridget: Playreadings at The Blue Room | 08/09/2003 - 08/09/2003 |
| Dues | 27/08/2003 - 06/09/2003 |
| Dues | 25/08/2003 - 30/08/2003 |
| Tongue Tied? | 29/07/2003 - 09/08/2003 |
| The Reader | 03/07/2003 - 19/07/2003 |
| The Rock and Roll Lifestyle | 11/06/2003 - 28/06/2003 |
| The Elephant Man | 02/05/2003 - 17/05/2003 |
| Deadstar | 01/05/2003 - 17/05/2003 |
| Deadstar | 02/05/2003 - 17/05/2003 |
2002 | |
| A NORTHBRIDGE TALE!!! | 27/11/2002 - 26/12/2002 |
| PORN ACADEMY 3 | 07/11/2002 - 23/11/2002 |
| WEEPIE | 06/11/2002 - 16/11/2002 |
| Weepie | 05/11/2002 - 16/11/2002 |
| Love In A Cubicle | 25/09/2002 - 05/10/2002 |
| Murder Me Dead | 12/09/2002 - 04/10/2002 |
| Myriad | 11/09/2002 - 21/09/2002 |
| The Ashes of Great Men | 24/04/2002 - 04/05/2002 |
2001 | |
| Oblique | 19/06/2001 - 30/06/2001 |
| Little Purple Happy | 06/06/2001 - 16/06/2001 |
| Crime! The Musical | 23/05/2001 - 02/06/2001 |
| The Butcher | 08/05/2001 - 19/05/2001 |
| I Have No Mouth but I Must Scream | 28/03/2001 - 07/04/2001 |
| Cock | 14/03/2001 - 24/03/2001 |
| The Hand and Other Creeping Tales | 08/03/2001 - 24/03/2001 |
2000 | |
| I Might Be Edgar Allen Poe | 17/09/2000 - 17/09/2000 |
| an elecktra | 07/09/2000 - 16/09/2000 |
| Wired | 29/08/2000 - 09/09/2000 |
| Moon Man | 28/08/2000 - 28/08/2000 |
| Indigenous Writers Special Event | 21/08/2000 - 21/08/2000 |
| A Roaring Tragedy | 14/08/2000 - 14/08/2000 |
| Othello v. Titus | 03/08/2000 - 12/08/2000 |
| Stranger in My Homeland | 06/08/2000 - 08/08/2000 |
| Cox Four | 31/07/2000 - 31/07/2000 |
| Theatre Sports | 11/06/2000 - 30/07/2000 |
| Good Common Evil | 18/07/2000 - 29/07/2000 |
| Why We Have a Body | 21/06/2000 - 01/07/2000 |
| Cloud Tectonics | 07/06/2000 - 17/06/2000 |
| Emerging Writers Reading | 12/06/2000 - 12/06/2000 |
| Shadow of the Serial Killer | 24/05/2000 - 03/06/2000 |
| My Vicious Angel | 29/05/2000 - 29/05/2000 |
| A Strong Left Hand | 18/05/2000 - 28/05/2000 |
| Salt | 22/05/2000 - 22/05/2000 |
| Frank & Open Discussions | 09/05/2000 - 20/05/2000 |
| My Life in Art | 15/05/2000 - 15/05/2000 |
| Las Brujas Veijas | 19/04/2000 - 22/04/2000 |
| Pop | 29/03/2000 - 09/04/2000 |
email this group | 6289 reads
After two months overseas and knock out performances in Singapore, Kuala Lumpur, Germany, Spain and the UK, James Flynn returns to the Don with another top shelf show.