Statistics for theatre australia as of Fri, 25/05/2012 - 23:51
| For the past week | |
|---|---|
| Gordon the Optom | 4 items |
| roddy.84 | 2 items |
| nadiacollins | 2 items |
| For the past month | |
| Gordon the Optom | 16 items |
| Mark Lucas | 13 items |
| Paul Treasure | 5 items |
| adamb | 5 items |
| Christine Ellis | 4 items |
| Tin Tent | 4 items |
| Total Theatre | 3 items |
| Johnny Grim | 3 items |
| desiree claire | 2 items |
| Tivoli Club of WA inc | 2 items |
| nadiacollins | 2 items |
| legent | 2 items |
| Norma | 2 items |
| Art Drama Scripts | 2 items |
| roddy.84 | 2 items |
| Logos | 2 items |
| rt | 2 items |
| gareth23 | 2 items |
| Bruce Hoogendoorn | 2 items |
| knuts | 2 items |
| For the past year | |
| Gordon the Optom | 136 items |
| Deckchairfreo | 41 items |
| Melz | 34 items |
| Paul Treasure | 33 items |
| adamb | 31 items |
| Mark Lucas | 28 items |
| Norma | 27 items |
| KoorlinyArtsWA | 24 items |
| JoeMc | 24 items |
| jeffhansen | 20 items |
| Labrug | 19 items |
| Johnny Grim | 17 items |
| roddy.84 | 17 items |
| ACTT | 16 items |
| rt | 16 items |
| muswell | 15 items |
| handzon | 14 items |
| Brave | 13 items |
| Grant Malcolm | 13 items |
| Valley Performers | 12 items |
| For All Time | |
| admin | 3617 items |
| Melz | 714 items |
| Norma | 621 items |
| Gordon the Optom | 589 items |
| Grant Malcolm | 580 items |
| Labrug | 438 items |
| crgwllms | 399 items |
| Na | 277 items |
| raimond | 227 items |
| class act theatre | 181 items |
| Mark Lucas | 145 items |
| Christine Ellis | 144 items |
| Logos | 134 items |
| robtag | 131 items |
| JoeMc | 131 items |
| stinger | 130 items |
| Musically Savage | 126 items |
| Peter Clark | 121 items |
| Amber Hasler | 120 items |
| chapel08 | 118 items |
| For the past week | |
|---|---|
| JoeMc | 6 items |
| Labrug | 5 items |
| Janie Golovoda | 2 items |
| Gordon the Optom | 2 items |
| For the past month | |
| Labrug | 34 items |
| JoeMc | 25 items |
| Johnny Grim | 8 items |
| Logos | 7 items |
| Gordon the Optom | 6 items |
| jeffhansen | 5 items |
| Bass Guy | 5 items |
| Rapunzel | 4 items |
| baysie | 2 items |
| Janie Golovoda | 2 items |
| ThebbyProd-Joel | 2 items |
| Norma | 2 items |
| For the past year | |
| Labrug | 249 items |
| JoeMc | 137 items |
| jeffhansen | 119 items |
| Bass Guy | 66 items |
| Logos | 46 items |
| Johnny Grim | 39 items |
| Paul Treasure | 36 items |
| Norma | 30 items |
| jessmess | 30 items |
| TCruise | 29 items |
| Na | 28 items |
| Mark Lucas | 26 items |
| Gordon the Optom | 25 items |
| Lisa Skryp | 25 items |
| jmuzz | 20 items |
| Slothwan | 17 items |
| Taurean | 16 items |
| Rapunzel | 15 items |
| Jane Sherwood | 14 items |
| Mark Homer | 11 items |
| For All Time | |
| Na | 3044 items |
| Labrug | 2514 items |
| crgwllms | 1595 items |
| Logos | 1348 items |
| Grant Malcolm | 1043 items |
| JoeMc | 967 items |
| jeffhansen | 879 items |
| Norma | 702 items |
| Tari-Xalyr | 414 items |
| jmuzz | 355 items |
| Tim Prosser | 322 items |
| Bass Guy | 321 items |
| Kimberley | 300 items |
| Daniel Kershaw | 276 items |
| Taurean | 272 items |
| Sean B | 261 items |
| stinger | 256 items |
| Paul Treasure | 229 items |
| Melz | 210 items |
| Don Allen | 203 items |
After getting a divorce from C.K. Dexter Haven, Tracy Lord prepares to marry again… however, in the days before her wedding, Haven and a reporter, posing as her brother’s friend, show up at her doorstep. From there, Tracy is forced to choose among her past love, her present love and her new love. Amidst the situation comedy, and fast-paced dialogue, Barry explores several contemporary social issues, such as society’s perception of class differences in America and attitudes towards adultery and divorce in the 1930’s.